Home Page - A1 Gali Results

A1 Gali Results

It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).

A1 Gali Results is most populer gaming discussion forum for players to use freely and we are not in partnership with any gaming company.

कृपया ध्यान दें, लीक गेम के नाम पर किसी को कोई पैसा न दें, ना पहले ना बाद में - धन्यवाद

हमसे संपर्क करने के लिए ⬅️ यहाँ क्लिक करें

Updated: December 22, 2024, 06:46:22 PM IST.

A1 Gali Results of December 22, 2024 & December 21, 2024
Games List Sat. 21st Sun. 22nd
December-2024 Click Here To See Timewise All Games Result
Tironic Superfast A1 Gali Results of December 22, 2024 & December 21, 2024
Name Result Date Open Time Close Time
PUNA NIGHT 134-8 21 Dec, 2024 11:00:00 PM 01:01:00 AM
KAALI 355-37-160 21 Dec, 2024 10:45:00 PM 01:00:00 AM
KALYAN GOLD NIGHT 133-74-167 21 Dec, 2024 10:35:00 PM 01:50:00 AM
MAHARANI NIGHT 370-09-388 21 Dec, 2024 10:15:00 PM 12:15:00 AM
RATAN KHATRI 168-57-340 21 Dec, 2024 10:00:00 PM 12:00:00 AM
ROSE BAZAR NIGHT 147-26-457 21 Dec, 2024 09:45:00 PM 12:02:00 AM
MAIN MUMBAI RK 489-19-469 21 Dec, 2024 09:35:00 PM 12:02:00 AM
SITA MORNING 357-50-578 22 Dec, 2024 09:45:00 AM 10:45:00 AM
SRIDEVI MORNING 128-1 22 Dec, 2024 09:30:00 AM 10:30:00 AM
SUNDAY BAZAR NIGHT 349-6 22 Dec, 2024 08:30:00 PM 10:30:00 PM
MAHARANI DAY 127-0 22 Dec, 2024 05:15:00 PM 07:15:00 PM
SUPER MATKA 677-0 22 Dec, 2024 05:00:00 PM 07:00:00 PM
KALYAN GOLD 478-96-790 22 Dec, 2024 04:40:00 PM 06:40:00 PM
MAHADEVI 227-18-440 22 Dec, 2024 04:30:00 PM 06:30:00 PM
KAMAL DAY 990-85-177 22 Dec, 2024 03:40:00 PM 05:40:00 PM
ANDHRA DAY 789-47-368 22 Dec, 2024 03:35:00 PM 05:35:00 PM
SUPREME DAY 235-01-489 22 Dec, 2024 03:35:00 PM 05:35:00 PM
SUPER GOA DAY 230-52-237 22 Dec, 2024 03:15:00 PM 05:15:00 PM
MAHARAJ DAY 250-78-440 22 Dec, 2024 03:00:00 PM 05:00:00 PM
MAHARASHTRA 358-62-589 22 Dec, 2024 02:45:00 PM 05:10:00 PM
ROSE BAZAR DAY 278-73-445 22 Dec, 2024 02:30:00 PM 05:55:00 PM
KALYAN BAZAR 257-40-569 22 Dec, 2024 02:10:00 PM 04:10:00 PM
TIME BAZAR DAY 200-2 22 Dec, 2024 02:00:00 PM 04:00:00 PM
BOMBAY DAY 239-47-124 22 Dec, 2024 01:45:00 PM 02:45:00 PM
SITA DAY 155-13-247 22 Dec, 2024 01:45:00 PM 02:45:00 PM
MILAN BAZAR DAY 789-45-267 22 Dec, 2024 01:30:00 PM 03:30:00 PM
WORLI MUMBAI DAY 689-35-122 22 Dec, 2024 01:30:00 PM 02:30:00 PM
MADHUR DAY 478-97-160 22 Dec, 2024 01:30:00 PM 02:30:00 PM
MUMBAI MORNING 579-14-680 22 Dec, 2024 01:30:00 PM 02:30:00 PM
SRIDEVI DAY 112-42-660 22 Dec, 2024 01:30:00 PM 02:30:00 PM
COUNTRY BAZAR 126-98-459 22 Dec, 2024 01:20:00 PM 02:20:00 PM
PUNA BAZAR 100-12-138 22 Dec, 2024 01:15:00 PM 03:15:00 PM
KALYANI DAY 167-44-130 22 Dec, 2024 01:00:00 PM 03:00:00 PM
BOMBAY RAJSHREE DAY 800-86-277 22 Dec, 2024 01:00:00 PM 03:00:00 PM
MAHARAJ TIME 155-10-127 22 Dec, 2024 01:00:00 PM 02:00:00 PM
SUPER TIME 125-82-200 22 Dec, 2024 12:55:00 PM 01:55:00 PM
BHAGYALAXMI 267-59-117 22 Dec, 2024 12:40:00 PM 01:40:00 PM
SATYAM MUMBAI 248-48-440 22 Dec, 2024 12:35:00 PM 01:35:00 PM
SUNDAY BAZAR 677-02-589 22 Dec, 2024 12:30:00 PM 02:45:00 PM
MILAN BAZAR MORNING 290-13-670 22 Dec, 2024 10:40:00 AM 12:40:00 PM
GUJRAT 589-21-470 22 Dec, 2024 12:15:00 PM 01:30:00 PM
MAHARANI 246-21-290 22 Dec, 2024 12:15:00 PM 02:15:00 PM
KAMAL MORNING 688-26-448 22 Dec, 2024 12:10:00 PM 01:10:00 PM
SRI DHANALAXMI 123-63-148 22 Dec, 2024 12:00:00 PM 01:00:00 PM
SRIDEVI ROYAL 689-37-557 22 Dec, 2024 11:45:00 AM 12:45:00 PM
MAHADEVI MORNING 137-1 22 Dec, 2024 11:45:00 AM 12:45:00 PM
PADMAVATHI 245-12-228 22 Dec, 2024 11:40:00 AM 12:40:00 PM
SRIDEVI [ main ] 223-78-468 22 Dec, 2024 11:35:00 AM 12:35:00 PM
SRIDEVI 688-22-390 22 Dec, 2024 11:35:00 AM 12:35:00 PM
ANDHRA MORNING 288-89-478 22 Dec, 2024 10:40:00 AM 11:40:00 AM
MADHUR MORNING 230-53-157 22 Dec, 2024 11:30:00 AM 12:30:00 PM
MOHINI 459-86-178 22 Dec, 2024 11:00:00 AM 12:30:00 PM
JAY SHREE DAY 224-89-289 22 Dec, 2024 11:05:00 AM 12:05:00 PM
TIME BAZAR MORNING 789-44-149 22 Dec, 2024 11:10:00 AM 12:10:00 PM
KARNATAKA DAY 468-81-470 22 Dec, 2024 10:00:00 AM 11:00:00 AM
KALYAN MORNING 259-60-569 22 Dec, 2024 11:00:00 AM 12:02:00 PM
MILAN MORNING 579-1 22 Dec, 2024 10:15:00 AM 11:15:00 AM
Timewise Superfast A1 Gali Results of December 22, 2024 & December 21, 2024
Games List Sat. 21st Sun. 22nd
Click Here To See Monthly A1 Gali Results Chart of December 2024

It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using 'Content here, content here', making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for 'lorem ipsum' will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).